Benutzer:Hauke: Unterschied zwischen den Versionen
Aus kvwmap
Hauke (Diskussion | Beiträge) |
Hauke (Diskussion | Beiträge) K |
||
(4 dazwischenliegende Versionen des gleichen Benutzers werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#F8F8FF; align:right;"> | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0 1em 1em 1em; background-color:#F8F8FF; align:right;"> | ||
− | Hauke Christoph | + | '''Hauke Christoph''' |
− | :has | + | :is an applications and web developer and has been a research assistant at the University of Rostock (Chair of Geodesy and Geoinformatics). His research topics arose from working on an InternetGIS solution for cadastral departments as the basis for the development of specialized SVG applications. He took his degree (diploma) at the University of Rostock in 2001. Within the intervening period he also worked as a research assistant for the wwr-project at the University of Luebeck (Chair of Computer Engineering), where he was dealing with XML-based multimedia training systems. Among his key qualifications he lists a deep knowledge of the main languages and technologies related to web development. |
+ | |||
+ | :Current status: | ||
+ | ::Entrepreneur and owner of [http://www.wellenweg.de/ Wellenweg Werbeagentur] | ||
<div style="margin:0; margin-top:10px; margin-right:10px; border:1px solid green; padding:1em 1em 1em 1em; background-color:#FCFCFC; align:right;"> | <div style="margin:0; margin-top:10px; margin-right:10px; border:1px solid green; padding:1em 1em 1em 1em; background-color:#FCFCFC; align:right;"> | ||
Zeile 11: | Zeile 14: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | <p>''' | + | <p>'''Application Engineering'''</p> |
Academic title: Dipl.-Ing. | Academic title: Dipl.-Ing. | ||
Zeile 19: | Zeile 22: | ||
Contact: | Contact: | ||
:Phone: (+49) 381 27 44 124 | :Phone: (+49) 381 27 44 124 | ||
− | : | + | :Contact: www.haukechristoph.de |
| | | | ||
<div valign="top" align="right"> | <div valign="top" align="right"> | ||
− | http://www. | + | http://www.openbc.com/img/users/1/6/3/e4ada09c6.5878720.jpg |
</div> | </div> | ||
|} | |} | ||
Zeile 32: | Zeile 35: | ||
<div style="font-size:small"> | <div style="font-size:small"> | ||
+ | * [http://www.wellenweg.com/ at wellenweg.com] | ||
* [http://www.auf.uni-rostock.de/gg/hauke/ at the Universität of Rostock] | * [http://www.auf.uni-rostock.de/gg/hauke/ at the Universität of Rostock] | ||
* [http://sourceforge.net/users/haukechristoph/ at SourceForge.net] | * [http://sourceforge.net/users/haukechristoph/ at SourceForge.net] | ||
− | * [http://www. | + | * [http://www.openbc.com/hp/Hauke_Christoph/ at openbc.com] |
</div> | </div> | ||
<div style="margin:0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; align:left; margin-top:10px;"> | <div style="margin:0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; align:left; margin-top:10px;"> | ||
Zeile 41: | Zeile 45: | ||
<div style="font-size:small"> | <div style="font-size:small"> | ||
− | |||
* http://maps.google.com/ | * http://maps.google.com/ | ||
− | * | + | * http://www.openbc.com/ |
− | * | + | * http://www.osgeo.org/ |
* http://www.carto.net/ | * http://www.carto.net/ | ||
* http://geoportal.de/ | * http://geoportal.de/ | ||
Zeile 55: | Zeile 58: | ||
'''Publications''' | '''Publications''' | ||
− | * "[http:// | + | * "[http://www.svgopen.org/2005/papers/SpecializedSVGApplications/ Specialized SVG Applications for Cadastral Departments]" |
*: 4th Annual Conference on Scalable Vector Graphics | *: 4th Annual Conference on Scalable Vector Graphics | ||
* "[http://wms1.ccgis.de/ewiki/index_umnak.php?id=kvwmap%2Bf%FCr%2Bkommunale%2BVerwaltungen kvwmap für kommunale Verwaltungen]" | * "[http://wms1.ccgis.de/ewiki/index_umnak.php?id=kvwmap%2Bf%FCr%2Bkommunale%2BVerwaltungen kvwmap für kommunale Verwaltungen]" |
Aktuelle Version vom 17. März 2015, 11:11 Uhr
Hauke Christoph
|
Personal pages Recommendations
|